Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1 Bath 1,092 SqFt$525,000Pending
- 1/56 563 Beds 3 Baths 2,247 SqFt$699,900New
- 1/63 634 Beds 3 Baths 2,602 SqFt$1,544,900New
- 1/71 714 Beds 3 Baths 2,620 SqFt$950,000New
- 1/57 573 Beds 2 Baths 1,334 SqFt$769,000New
- 1/39 393 Beds 3 Baths 2,592 SqFt$1,800,000New
- 1/28 283 Beds 1 Bath 1,177 SqFt$449,900New
- 1/48 483 Beds 2 Baths 1,580 SqFt$1,100,000New
- 1/25 252 Beds 3 Baths 1,009 SqFt$440,000Pending
- 1/40 403 Beds 2 Baths 1,149 SqFt$478,000Active
- 1/15 153 Beds 2 Baths 1,567 SqFt$599,900Pending
- 1/48 484 Beds 3 Baths 2,507 SqFt$1,235,000Pending
- 1/73 732 Beds 3 Baths 1,445 SqFt$629,000Active
- 1/42 423 Beds 3 Baths 1,711 SqFt$889,000Active
- 1/34 343 Beds 2 Baths 1,992 SqFt$789,000Pending
- 1/47 472 Beds 2 Baths 1,756 SqFt$679,000Pending
- 1/47 473 Beds 2 Baths 1,538 SqFt$499,888Pending
- 3D3 Beds 1 Bath 1,134 SqFt$569,000Pending
- 1/49 493 Beds 2 Baths 1,340 SqFt$795,000Active
- 1/34 343 Beds 3 Baths 1,870 SqFt$624,900Active
- 1/31 313 Beds 3 Baths 1,770 SqFt$749,000Active
2431 Binnen LN #101, Sacramento, CA 95818
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/14 142 Beds 1 Bath 1,032 SqFt$769,000Price Dropped by $26K
- 1/69 694 Beds 2 Baths 2,194 SqFt$1,298,000Pending
- 1/52 523 Beds 3 Baths 1,736 SqFt$1,175,000Pending
1641 9th AVE, Sacramento, CA 95818
Listed by Nick Sadek Sotheby's International Realty
Single Family Home