Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1 Bath 1,092 SqFt$525,000Pending
- 1/63 634 Beds 3 Baths 2,602 SqFt$1,544,900Open 6/1 11AM-2PM
- 1/71 714 Beds 3 Baths 2,620 SqFt$950,000Open 6/1 12PM-2PM
- 1/39 393 Beds 3 Baths 2,592 SqFt$1,800,000Open 6/1 11AM-2PM
- 1/40 403 Beds 2 Baths 1,149 SqFt$478,000Open 6/1 1PM-4PM
- 1/15 153 Beds 2 Baths 1,567 SqFt$599,900Open 6/1 12PM-3PM
- 1/48 484 Beds 3 Baths 2,507 SqFt$1,235,000Open 6/1 11AM-1PM
- 1/42 423 Beds 3 Baths 1,711 SqFt$889,000Open 6/1 2PM-4PM
- 1/49 493 Beds 2 Baths 1,340 SqFt$795,000Open 6/1 2PM-4PM
- 3D3 Beds 2 Baths 1,600 SqFt$995,000Open 6/1 1PM-3PM
- 1/41 412 Beds 1 Bath 1,178 SqFt$735,000Open 6/1 11AM-2PM
2549 Marty WAY, Sacramento, CA 95818
Listed by Windermere Signature Properties LP
Single Family Home
- 3D2 Beds 1 Bath 1,230 SqFt$574,900Open 6/1 2PM-4PM
- 1/52 523 Beds 2 Baths 1,701 SqFt$540,000Open 6/1 10AM-12PM
- 1/57 573 Beds 2 Baths 1,334 SqFt$769,000New
- 1/4 43 Beds 1 Bath 1,177 SqFt$449,900New
- 1/48 483 Beds 2 Baths 1,580 SqFt$1,100,000New
- 1/25 252 Beds 3 Baths 1,009 SqFt$440,000Pending
- 1/73 732 Beds 3 Baths 1,445 SqFt$629,000Active
- 1/34 343 Beds 2 Baths 1,992 SqFt$789,000Pending
- 1/47 472 Beds 2 Baths 1,756 SqFt$679,000Pending
- 1/47 473 Beds 2 Baths 1,538 SqFt$499,888Pending
- 3D3 Beds 1 Bath 1,134 SqFt$569,000Pending
- 1/34 343 Beds 3 Baths 1,870 SqFt$624,900Active
- 1/31 313 Beds 3 Baths 1,770 SqFt$749,000Active
2431 Binnen LN #101, Sacramento, CA 95818
Listed by Vista Sotheby's International Realty
Single Family Home