Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 653 Beds 2 Baths 2,047 SqFt$580,500Open Sun 1PM-4PM
- 1/33 334 Beds 3 Baths 2,889 SqFt$799,999Open Sun 12PM-2PM
- 1/57 573 Beds 3 Baths 1,718 SqFt$519,000Active
- 1/55 553 Beds 2 Baths 1,524 SqFt$499,000Price Dropped by $20K
- 1/45 454 Beds 3 Baths 2,443 SqFt$575,000Hold
- 1/42 423 Beds 3 Baths 1,566 SqFt$509,900Active
- 1/60 603 Beds 2 Baths 1,539 SqFt$625,000Open 6/14 12PM-3:30PM
- 1/45 453 Beds 2 Baths 2,015 SqFt$669,000Open Sun 11AM-2PM
4733 Quail Meadow WAY, Fair Oaks, CA 95628
Listed by eXp Realty of California Inc
Single Family Home
- 3D2 Beds 2 Baths 994 SqFt$285,000Open 6/14 1PM-3PM
- 1/55 554 Beds 3 Baths 3,362 SqFt$925,000Open 6/14 1:30PM-3:30PM
- 1/39 393 Beds 2 Baths 1,732 SqFt$710,000Contingent
- 3D4 Beds 3 Baths 2,495 SqFt$1,395,000Open 6/14 11AM-2PM
- 1/43 432 Beds 2 Baths 1,260 SqFt$337,000Open Sun 10AM-2PM
- 1/55 553 Beds 3 Baths 1,787 SqFt$625,000Pending
- 1/44 443 Beds 2 Baths 2,015 SqFt$699,000Open Sun 10AM-12PM
8931 Quail Hill WAY, Fair Oaks, CA 95628
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/44 443 Beds 2 Baths 1,771 SqFt$695,000Open 6/14 11AM-2PM
- 1/31 313 Beds 2 Baths 1,269 SqFt$550,000Open Sun 10AM-1PM
- 3D4 Beds 2 Baths 1,779 SqFt$638,000Open Sun 2PM-5PM
- 1/39 394 Beds 3 Baths 2,865 SqFt$865,000Open 6/14 2PM-4PM
- 1/50 504 Beds 3 Baths 2,452 SqFt$735,000Open 6/14 12PM-2PM
- 1/34 343 Beds 2 Baths 1,411 SqFt$519,900Open Sun 12PM-3PM
- 1/61 613 Beds 2 Baths 1,339 SqFt$475,000Open 6/14 1PM-3PM
2314 Walnut AVE, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/42 424 Beds 3 Baths 2,046 SqFt$679,000Open 6/14 12PM-3PM
- 1/45 453 Beds 2 Baths 1,375 SqFt$589,000Open 6/14 12PM-3PM