Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 95695
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,570 SqFt$549,500Active
- 1/32 323 Beds 2 Baths 1,238 SqFt$489,900Pending
- 1/44 443 Beds 2 Baths 1,817 SqFt$345,000Pending
- 1/5 52 Beds 1 Bath 1,111 SqFt$525,000Active
- 1/37 374 Beds 2 Baths 1,400 SqFt$460,000Pending
- 3D3 Beds 2 Baths 1,356 SqFt$595,000Pending
- 1/33 333 Beds 1 Bath 1,097 SqFt$390,000Price Dropped by $20K
- 1/58 584 Beds 4 Baths 1,440 SqFt$325,000Pending
- 1/42 422 Beds 1 Bath 1,190 SqFt$619,000Price Dropped by $106K
- 1/57 573 Beds 3 Baths 3,019 SqFt$875,000Pending
- 1/75 753 Beds 2 Baths 1,423 SqFt$615,000Pending
33 Pendegast ST, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/30 303 Beds 2 Baths 1,763 SqFt$549,000Pending
- 1/82 822 Beds 1 Bath 1,131 SqFt$499,000Hold
- 3 Beds 2 Baths 1,700 SqFt$650,000Pending
- 1/49 495 Beds 3 Baths 3,128 SqFt$850,000Price Dropped by $49K
- 1/76 764 Beds 3 Baths 3,153 SqFt$735,000Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,772 SqFt$1,250,000Active
- 1/29 292 Beds 1 Bath 1,166 SqFt$1,400,000Active
- 1/16 161 Bed 1 Bath 750 SqFt$1,950Active
- 1/19 193 Beds 2 Baths 1,338 SqFt$499,900Active
- 1/25 252 Beds 2 Baths 1,038 SqFt$425,000Price Dropped by $10K
- 1/61 613 Beds 2 Baths 2,600 SqFt$1,299,000Active
- 1/50 504 Beds 3 Baths 2,000 SqFt$499,000Pending
- 1/69 694 Beds 3 Baths 2,619 SqFt$785,000Pending
18260 Gadwall ST, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home