Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 1,841 SqFt$719,000Open Sat 11AM-1PM
- 1/64 645 Beds 3 Baths 2,523 SqFt$745,000Pending
- 1/72 724 Beds 3 Baths 2,374 SqFt$740,000Price Dropped by $10K
- 1/77 774 Beds 3 Baths 2,415 SqFt$765,000Open Sat 12PM-2PM
- 1/42 423 Beds 2 Baths 2,208 SqFt$724,988Open Sat 12PM-3PM
- 1/27 272 Beds 2 Baths 981 SqFt$535,000New
- 1/70 704 Beds 2 Baths 2,045 SqFt$749,000Pending
- 1/28 283 Beds 2 Baths 1,576 SqFt$599,000Pending
1892 Hilmerton CIR, Roseville, CA 95747
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/32 324 Beds 3 Baths 2,562 SqFt$775,000Pending
- 1/27 273 Beds 2 Baths 1,410 SqFt$565,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,250 SqFt$775,000Active
- 1/45 454 Beds 3 Baths 1,973 SqFt$715,000Pending
- 1/40 404 Beds 2 Baths 2,012 SqFt$640,000Pending
- 1/50 504 Beds 3 Baths 2,428 SqFt$755,000Active
- 1/83 833 Beds 2 Baths 1,206 SqFt$575,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,332 SqFt$695,000Pending
- 1/43 433 Beds 2 Baths 1,410 SqFt$555,000Hold
- 1/85 853 Beds 3 Baths 2,165 SqFt$3,500,000Pending
6690 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home