Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 1 Bath 960 SqFt$999,000Open 5/4 12PM-2PM
- 1/27 275 Beds 4 Baths 1,616 SqFt$1,229,999Open 5/4 2PM-4PM
1445 Berksford WAY, San Jose, CA 95127
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 443 Beds 3 Baths 1,352 SqFt$1,649,800Open 5/4 1:30PM-4PM
- 3D4 Beds 3 Baths 2,384 SqFt$1,550,000Open 5/4 1PM-4:30PM
- 3D5 Beds 4 Baths 2,952 SqFt$2,400,000Open 5/4 1PM-4PM
- 1/51 514 Beds 3 Baths 2,187 SqFt$2,288,800Open 5/4 11AM-1PM
- 1/36 363 Beds 1 Bath 1,056 SqFt$950,000New
- 1/10 101 Bed 1 Bath 550 SqFt$149,990New
- 1/14 141 Bed 1 Bath 550 SqFt$119,990New
- 1/66 664 Beds 3 Baths 2,033 SqFt$1,950,000New
- 1/15 153 Beds 2 Baths 1,536 SqFt$480,000Active
- 1/17 173 Beds 1 Bath 946 SqFt$825,000Active
- 1/56 562 Beds 3 Baths 1,303 SqFt$895,000Active
- 1/19 192 Beds 1 Bath 920 SqFt$978,000Active
- 1/26 263 Beds 2 Baths 2,120 SqFt$1,999,999Active
- 1/66 663 Beds 3 Baths 2,113 SqFt$2,200,000Active
- 5 Beds 2 Baths 2,068 SqFt$1,399,999Active
- 1/37 373 Beds 2 Baths 1,628 SqFt$1,425,000Active
- 1/12 121 Bed 1 Bath 676 SqFt$470,000Active
- 1/10 102 Beds 3 Baths 1,072 SqFt$549,888Price Dropped by $50K
- 1/40 404 Beds 2 Baths 1,688 SqFt$1,625,000Active
- 1/54 545 Beds 4 Baths 1,946 SqFt$1,998,000Pending
1459 Princeton DR, San Jose, CA 95118
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/34 344 Beds 2 Baths 2,046 SqFt$1,899,000Pending
- 1/21 214 Beds 3 Baths 2,113 SqFt$1,665,000Active