Filters Reset
Save Search (1)
Save your search to get Alerts
640 Properties
640 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,455 SqFt$780,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,400 SqFt$508,000Open 6/14 11AM-1PM
- 1/50 505 Beds 3 Baths 2,573 SqFt$779,000Open 6/14 11AM-1:30PM
- 1/40 404 Beds 3 Baths 3,974 SqFt$985,000Open 6/14 12PM-2PM
- 1/29 293 Beds 2 Baths 1,645 SqFt$550,000Pending
- 1/47 473 Beds 2 Baths 1,795 SqFt$579,999New
- 1/26 263 Beds 2 Baths 1,296 SqFt$485,000Pending
- 1/35 353 Beds 3 Baths 2,039 SqFt$749,500Active
- 1/43 432 Beds 2 Baths 2,071 SqFt$639,900Price Dropped by $10K
- 1/57 574 Beds 3 Baths 2,963 SqFt$849,000Pending
- 3D3 Beds 2 Baths 1,486 SqFt$598,000Price Dropped by $12K
- 1/43 433 Beds 2 Baths 1,807 SqFt$1,275,000Active
- 1/49 494 Beds 3 Baths 2,527 SqFt$799,000Active
- 3D2 Beds 2 Baths 1,174 SqFt$429,000Active
- 1/35 354 Beds 2 Baths 1,841 SqFt$719,000Pending
- 1/49 492 Beds 2 Baths 1,260 SqFt$545,000Pending
- 1/25 253 Beds 2 Baths 1,645 SqFt$504,600Pending
- 3D4 Beds 3 Baths 2,465 SqFt$774,990Open Sun 11AM-4PM
- 1/72 722 Beds 3 Baths 1,712 SqFt$578,000Open 6/14 2PM-4PM
2177 Gemini LN, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/45 453 Beds 2 Baths 1,904 SqFt$659,900Open 6/14 11AM-1PM
- 3D4 Beds 3 Baths 2,468 SqFt$670,990Open Sun 11AM-4PM
- 1/83 834 Beds 4 Baths 3,854 SqFt$1,050,000Open Sun 1PM-4PM
- 1/81 815 Beds 4 Baths 3,579 SqFt$960,000Open Sun 11AM-1PM
- 1/45 453 Beds 2 Baths 1,237 SqFt$569,000Open Sun 12PM-2PM