Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 2 Baths 2,090 SqFt$470,250New
- 1/39 393 Beds 2 Baths 2,090 SqFt$499,000New
- 1/35 353 Beds 2 Baths 1,676 SqFt$499,990Active
- 1/35 354 Beds 2 Baths 2,015 SqFt$488,900Pending
- 1/29 293 Beds 2 Baths 1,865 SqFt$489,900Price Dropped by $20K
- 1/26 264 Beds 2 Baths 1,660 SqFt$439,000Pending
- 1/32 323 Beds 2 Baths 1,090 SqFt$399,000Pending
- 1/55 553 Beds 2 Baths 1,732 SqFt$425,900Price Dropped by $9K
- 1/16 162 Beds 1 Bath 808 SqFt$299,900Price Dropped by $25K
- 1/30 302 Beds 2 Baths 1,140 SqFt$364,500Price Dropped by $10K
- 1/35 353 Beds 1 Bath 1,338 SqFt$399,900Active
- 1/2 23 Beds 2 Baths 2,444 SqFt$299,000Pending
- 4 Beds 4 Baths 2,867 SqFt$349,999Pending
- 1/17 173 Beds 2 Baths 1,164 SqFt$399,900Pending
- 1/46 463 Beds 2 Baths 1,785 SqFt$489,000Price Dropped by $8K
- 1/41 415 Beds 3 Baths 2,596 SqFt$555,000Pending
- 1/59 594 Beds 3 Baths 2,260 SqFt$490,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 2,417 SqFt$515,000Active
554 Bonanza DR, Newman, CA 95360
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/30 303 Beds 2 Baths 2,091 SqFt$499,999Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,515 SqFt$419,000Price Dropped by $6K
- 3 Beds 2 Baths 2,188 SqFt$499,900Hold
- 1/37 374 Beds 2 Baths 1,820 SqFt$514,900Active
- 1/19 193 Beds 2 Baths 1,190 SqFt$349,900Price Dropped by $50K
- 1/11 114 Beds 2 Baths 1,368 SqFt$350,000Pending