Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 572 Beds 1 Bath 1,009 SqFt$329,500Open Sun 1PM-4PM
- 1/53 533 Beds 2 Baths 1,653 SqFt$519,000Open 5/31 12PM-4PM
- 3D4 Beds 4 Baths 2,866 SqFt$845,000Open 5/31 12PM-3PM
- 1/45 453 Beds 3 Baths 1,902 SqFt$548,850New
- 1/95 955 Beds 3 Baths 3,790 SqFt$1,249,000New
- 1/28 282 Beds 1 Bath 903 SqFt$329,950Active
- 1/4 42 Beds 1 Bath 892 SqFt$235,888Pending
- 1/31 312 Beds 1 Bath 902 SqFt$299,900Pending
- 1/26 262 Beds 2 Baths 1,418 SqFt$329,000Pending
3524 W Benjamin Holt DR, Stockton, CA 95219
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/39 392 Beds 2 Baths 1,696 SqFt$389,900Active
- 1/59 593 Beds 2 Baths 2,196 SqFt$685,000Pending
- 1/38 382 Beds 2 Baths 1,032 SqFt$317,950Price Dropped by $7K
- 3D3 Beds 2 Baths 1,355 SqFt$355,000Active
- 1/38 382 Beds 2 Baths 1,354 SqFt$319,000Active
- 1/24 243 Beds 1 Bath 999 SqFt$325,000Price Dropped by $17K
- 1/50 502 Beds 2 Baths 1,572 SqFt$435,000Pending
- 1/10 102 Beds 1 Bath 963 SqFt$350,000Active
- 1/37 373 Beds 2 Baths 1,204 SqFt$359,000Pending
- 1/49 493 Beds 2 Baths 1,934 SqFt$515,000Pending
- 1/65 652 Beds 1 Bath 900 SqFt$259,000Hold
- 1/64 642 Beds 2 Baths 1,760 SqFt$399,750Pending
- 3 Beds 2 Baths 1,195 SqFt$375,000Active
- 1/94 942 Beds 2 Baths 1,638 SqFt$429,950Active
- 1/27 275 Beds 3 Baths 2,320 SqFt$845,000Active
6213 Embarcadero DR, Stockton, CA 95219
Listed by ROA California Inc. dba Realty of America
Single Family Home