Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 95961
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 2,104 SqFt$567,000Pending
- 1/51 513 Beds 2 Baths 2,432 SqFt$599,000Active
- 1/79 794 Beds 2 Baths 2,203 SqFt$475,000Open 6/14 11AM-1PM
- 1/36 362 Beds 2 Baths 1,152 SqFt$270,000Open 6/14 11AM-1PM
- 1/22 224 Beds 2 Baths 1,680 SqFt$349,900Open 6/14 3PM-5PM
- 1/50 504 Beds 2 Baths 1,850 SqFt$439,900Open 6/14 11AM-2PM
- 1/35 354 Beds 3 Baths 3,006 SqFt$574,888Open 6/14 11AM-2PM
- 1/39 393 Beds 1 Bath 1,162 SqFt$329,900Open 6/14 12PM-2PM
- 1/19 194 Beds 2 Baths 2,149 SqFt$556,000Open 6/14 11AM-2:15PM
- 1/48 485 Beds 4 Baths 3,008 SqFt$539,900Open 6/14 2PM-5PM
- 1/32 323 Beds 2 Baths 1,140 SqFt$400,000Open 6/14 12PM-3PM
1637 Maplehurst ST, Olivehurst, CA 95961
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/21 214 Beds 2 Baths 1,810 SqFt$470,000Open Sun 10AM-1PM
1361 Deerwood ST, Plumas Lake, CA 95961
Listed by Johnson & Associates Real Estate
Single Family Home
- 3D4 Beds 2 Baths 1,841 SqFt$485,000Open 6/14 11AM-2PM
- 1/43 433 Beds 2 Baths 1,225 SqFt$389,000Open Sun 10AM-2PM
- 1/40 405 Beds 3 Baths 2,948 SqFt$622,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 2,417 SqFt$690,000Open 6/14 9AM-11AM
- 1/51 513 Beds 2 Baths 1,644 SqFt$439,900Open 6/14 2PM-5PM
- 1/55 554 Beds 2 Baths 1,785 SqFt$494,999Open Sun 12PM-3PM
890 Kirkwood CT, Plumas Lake, CA 95961
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/27 273 Beds 2 Baths 1,740 SqFt$465,000Open 6/14 1PM-3PM
726 Pacific Grove WAY, Olivehurst, CA 95961
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D5 Beds 3 Baths 2,621 SqFt$678,485Open Sun 11AM-4PM
1746 Fleet CT, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/5 54 Beds 2 Baths 2,321 SqFt$581,878Open Sun 11AM-4PM
1421 Minories DR, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3D3 Beds 3 Baths 2,056 SqFt$523,731Open Sun 11AM-4PM
- 1/3 34 Beds 3 Baths 2,126 SqFt$523,677Open Sun 11AM-4PM
- 1/3 33 Beds 2 Baths 1,740 SqFt$505,383Open Sun 11AM-4PM