Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 1,906 SqFt$845,000Open 6/14 12PM-3PM
- 1/89 895 Beds 5 Baths 4,158 SqFt$1,279,500Open Sun 1PM-4PM
- 1/57 574 Beds 4 Baths 2,892 SqFt$980,000Open 6/14 1PM-4PM
421 W Cupertino AVE, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/62 625 Beds 5 Baths 3,158 SqFt$1,192,950Open Sun 1PM-4PM
- 1/55 554 Beds 4 Baths 3,377 SqFt$1,450,000Open 6/14 1PM-4PM
- 1/49 496 Beds 4 Baths 3,248 SqFt$1,099,000Open Sun 2PM-4PM
- 1/45 454 Beds 3 Baths 2,020 SqFt$845,000Open 6/14 12PM-3PM
- 1/48 484 Beds 3 Baths 2,169 SqFt$999,999Open Sun 1:30PM-4PM
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,399,000Open 6/14 1PM-4PM
- 1/40 404 Beds 3 Baths 2,774 SqFt$1,050,000Open Sun 1PM-4PM
- 1/48 484 Beds 3 Baths 3,064 SqFt$1,115,888Open Sun 1PM-4:30PM
- 1/40 403 Beds 3 Baths 1,460 SqFt$605,000Open 6/14 12PM-3PM
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,099,999Open Sun 2PM-5PM
- 1/87 875 Beds 4 Baths 2,968 SqFt$999,900New
- 1/63 634 Beds 3 Baths 1,817 SqFt$779,900Pending
- 1/40 403 Beds 3 Baths 1,999 SqFt$769,000Pending
- 1/64 643 Beds 3 Baths 1,460 SqFt$549,900Pending
- 1/10 104 Beds 3 Baths 2,020 SqFt$795,555New
164 E Tuso Ranch RD, Mountain House, CA 95391
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/35 354 Beds 3 Baths 2,136 SqFt$899,999Active
- 1/53 534 Beds 3 Baths 2,081 SqFt$850,000Active
- 1/56 564 Beds 3 Baths 2,480 SqFt$980,000Pending
- 1/68 684 Beds 4 Baths 3,131 SqFt$998,350Active
- 1/40 405 Beds 3 Baths 2,641 SqFt$949,999Active
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,141,970Active